Dow Jones Industrial Average Stock Index Forecast
Dow Jones Industrial Average Stock Index Forecast
Index Values, Close of Month.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Nov 2010 | 11,192.8 | 0 | 0 |
| 1 | Dec 2010 | 11,460 | 475 | 1,064 |
| 2 | Jan 2011 | 11,240 | 597 | 1,337 |
| 3 | Feb 2011 | 11,590 | 683 | 1,529 |
| 4 | Mar 2011 | 11,680 | 751 | 1,681 |
| 5 | Apr 2011 | 11,200 | 808 | 1,810 |
| 6 | May 2011 | 10,760 | 858 | 1,922 |
| 7 | Jun 2011 | 10,950 | 903 | 2,022 |
| 8 | Jul 2011 | 10,240 | 943 | 2,113 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
Dow Jones Industrial Average Stock Index
Past Trend Present Value & Future Projection
Other Links of Interest:
A long range forecast for this or similar financial series is available by subscription
Click here for more information or to subscribe now| Current Stock Markets | |
| December 23, 2010 (Close of Day) | |
| Stock Markets | Change |
| U.S. | - 0.17% |
| Asia | - 0.42% |
| Europe | - 0.06% |
| Latin America | - 0.03% |


go the dragon



